<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:57 pm by All in One SEO v4.4.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://365stack.in/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>365 Stack</title>
		<link><![CDATA[https://365stack.in]]></link>
		<description><![CDATA[365 Stack]]></description>
		<lastBuildDate><![CDATA[Thu, 04 Apr 2024 05:16:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://365stack.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://365stack.in/index.php/2024/04/04/mastering-sharepoint-list-and-library-view-formatting-your-ultimate-guide/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2024/04/04/mastering-sharepoint-list-and-library-view-formatting-your-ultimate-guide/]]></link>
			<title>Mastering SharePoint List and Library View Formatting: Your Ultimate Guide</title>
			<pubDate><![CDATA[Thu, 04 Apr 2024 05:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/07/06/a-complete-guide-for-migration-to-power-platform-pre-development-analysis-part-2/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/07/06/a-complete-guide-for-migration-to-power-platform-pre-development-analysis-part-2/]]></link>
			<title>A Complete Guide for Migration to Power Platform: Pre-Development Analysis &#8211; Part 2</title>
			<pubDate><![CDATA[Thu, 30 Dec 2021 08:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/blog/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 06 Jun 2021 06:35:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/contact/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 25 May 2022 11:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/about-us/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Wed, 25 May 2022 11:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/]]></guid>
			<link><![CDATA[https://365stack.in/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 25 May 2022 11:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/11/27/add-repeating-section-in-powerapps/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/11/27/add-repeating-section-in-powerapps/]]></link>
			<title>Add repeating section in PowerApps</title>
			<pubDate><![CDATA[Sun, 25 Jun 2023 09:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2022/05/01/how-to-update-editor-and-author-fields-in-sharepoint-using-power-automate/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2022/05/01/how-to-update-editor-and-author-fields-in-sharepoint-using-power-automate/]]></link>
			<title>How to update editor and author fields in SharePoint using Power Automate</title>
			<pubDate><![CDATA[Sun, 01 May 2022 10:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2022/06/24/http-triggers-in-power-automate-explained/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2022/06/24/http-triggers-in-power-automate-explained/]]></link>
			<title>HTTP triggers in Power Automate explained</title>
			<pubDate><![CDATA[Fri, 24 Jun 2022 08:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2022/07/01/how-to-integrate-automation-anywhere-iq-bot-with-power-platform/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2022/07/01/how-to-integrate-automation-anywhere-iq-bot-with-power-platform/]]></link>
			<title>How to integrate Automation Anywhere IQ Bot with Power Platform</title>
			<pubDate><![CDATA[Fri, 01 Jul 2022 16:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2022/04/21/how-to-integrate-power-bi-charts-in-the-canvas-app/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2022/04/21/how-to-integrate-power-bi-charts-in-the-canvas-app/]]></link>
			<title>How to integrate Power BI charts in the Canvas app</title>
			<pubDate><![CDATA[Thu, 21 Apr 2022 10:45:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2022/04/11/how-to-create-power-bi-charts/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2022/04/11/how-to-create-power-bi-charts/]]></link>
			<title>How to create Power BI Charts</title>
			<pubDate><![CDATA[Mon, 11 Apr 2022 12:14:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/11/19/how-to-add-dynamic-attachments-in-power-automate-send-email-action/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/11/19/how-to-add-dynamic-attachments-in-power-automate-send-email-action/]]></link>
			<title>How to add dynamic attachments in Send Email/Approval Action</title>
			<pubDate><![CDATA[Wed, 12 Jan 2022 14:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2022/01/06/trigger-flow-when-a-folder-is-created-in-the-sharepoint-library/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2022/01/06/trigger-flow-when-a-folder-is-created-in-the-sharepoint-library/]]></link>
			<title>Trigger flow when a folder is created in the SharePoint library</title>
			<pubDate><![CDATA[Thu, 06 Jan 2022 12:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2022/01/10/how-to-do-deployment-via-solutions-in-power-platform/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2022/01/10/how-to-do-deployment-via-solutions-in-power-platform/]]></link>
			<title>How to do deployment via Solutions in Power Platform</title>
			<pubDate><![CDATA[Mon, 10 Jan 2022 09:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2022/01/03/how-to-get-started-with-power-platform-solutions-canvas-apps/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2022/01/03/how-to-get-started-with-power-platform-solutions-canvas-apps/]]></link>
			<title>How to get started with Power Platform Solutions: Canvas Apps</title>
			<pubDate><![CDATA[Mon, 10 Jan 2022 08:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/12/11/how-to-export-import-canvas-apps/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/12/11/how-to-export-import-canvas-apps/]]></link>
			<title>How to Export &#038; Import Canvas Apps</title>
			<pubDate><![CDATA[Mon, 10 Jan 2022 08:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/12/07/how-to-export-import-power-automate-flows/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/12/07/how-to-export-import-power-automate-flows/]]></link>
			<title>How to Export &#038; Import Power Automate flows</title>
			<pubDate><![CDATA[Mon, 10 Jan 2022 08:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/12/06/a-complete-guide-for-migration-to-power-platform-deployment/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/12/06/a-complete-guide-for-migration-to-power-platform-deployment/]]></link>
			<title>A Complete Guide for Migration to Power Platform: Deployment</title>
			<pubDate><![CDATA[Mon, 10 Jan 2022 08:44:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/12/30/how-to-stop-infinite-loop-using-in-power-automate-using-multiple-lines-of-text/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/12/30/how-to-stop-infinite-loop-using-in-power-automate-using-multiple-lines-of-text/]]></link>
			<title>How to stop infinite loop in Power Automate using Multiple lines of text</title>
			<pubDate><![CDATA[Mon, 03 Jan 2022 14:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/12/30/how-to-consume-youtube-api-using-power-automate/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/12/30/how-to-consume-youtube-api-using-power-automate/]]></link>
			<title>How to consume Youtube API using Power Automate</title>
			<pubDate><![CDATA[Thu, 30 Dec 2021 11:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2022/01/01/how-to-round-up-down-decimal-in-power-automate/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2022/01/01/how-to-round-up-down-decimal-in-power-automate/]]></link>
			<title>How to Round (Up; Down) Decimal in Power Automate</title>
			<pubDate><![CDATA[Mon, 03 Jan 2022 11:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/12/31/how-to-stop-infinite-flow-trigger-in-power-automate-using-csom/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/12/31/how-to-stop-infinite-flow-trigger-in-power-automate-using-csom/]]></link>
			<title>How to stop infinite flow trigger in Power Automate using CSOM</title>
			<pubDate><![CDATA[Fri, 31 Dec 2021 06:40:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2022/04/08/how-to-read-pdf-files-using-azure-form-recognizer/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2022/04/08/how-to-read-pdf-files-using-azure-form-recognizer/]]></link>
			<title>How to read PDF files using Azure Form Recognizer</title>
			<pubDate><![CDATA[Fri, 08 Apr 2022 10:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/12/28/how-to-send-json-data-to-canvas-apps/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/12/28/how-to-send-json-data-to-canvas-apps/]]></link>
			<title>How to send JSON data to Canvas Apps</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 16:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/12/29/how-to-add-check-box-grouping-in-canvas-app/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/12/29/how-to-add-check-box-grouping-in-canvas-app/]]></link>
			<title>How to add check box grouping in Canvas App</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 08:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/06/14/a-complete-guide-for-migration-to-power-platform-know-your-tool/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/06/14/a-complete-guide-for-migration-to-power-platform-know-your-tool/]]></link>
			<title>A Complete Guide for Migration to Power Platform: Know your tool</title>
			<pubDate><![CDATA[Wed, 15 Dec 2021 20:38:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/06/11/a-complete-guide-for-migration-to-power-platform-introduction/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/06/11/a-complete-guide-for-migration-to-power-platform-introduction/]]></link>
			<title>A Complete Guide for Migration to Power Platform: Introduction</title>
			<pubDate><![CDATA[Wed, 15 Dec 2021 20:33:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/09/17/powerapps-print-form-to-pdf/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/09/17/powerapps-print-form-to-pdf/]]></link>
			<title>How to Print Scrollable Screen to PDF in PowerApps</title>
			<pubDate><![CDATA[Sun, 25 Jun 2023 09:54:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/12/12/how-to-stop-infinite-flow-trigger-in-power-automate-using-flag-column/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/12/12/how-to-stop-infinite-flow-trigger-in-power-automate-using-flag-column/]]></link>
			<title>How to stop infinite flow trigger in Power Automate using flag column</title>
			<pubDate><![CDATA[Sun, 12 Dec 2021 19:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/11/29/how-to-add-rows-in-excel-online-using-power-automate/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/11/29/how-to-add-rows-in-excel-online-using-power-automate/]]></link>
			<title>How to add rows in Excel online using Power Automate</title>
			<pubDate><![CDATA[Sun, 05 Dec 2021 10:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/12/05/how-to-read-csv-file-using-power-automate/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/12/05/how-to-read-csv-file-using-power-automate/]]></link>
			<title>How to read CSV file using Power Automate</title>
			<pubDate><![CDATA[Sun, 05 Dec 2021 10:28:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/12/25/build-interactive-map-control-on-canvas-app/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/12/25/build-interactive-map-control-on-canvas-app/]]></link>
			<title>Build Interactive Map Control On Canvas App</title>
			<pubDate><![CDATA[Sat, 25 Dec 2021 09:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/12/25/how-to-style-html-table-in-power-automate/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/12/25/how-to-style-html-table-in-power-automate/]]></link>
			<title>How to style HTML table in Power Automate</title>
			<pubDate><![CDATA[Sat, 25 Dec 2021 07:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/12/03/how-to-create-csv-file-in-power-automate/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/12/03/how-to-create-csv-file-in-power-automate/]]></link>
			<title>How to create CSV file in Power Automate</title>
			<pubDate><![CDATA[Sun, 05 Dec 2021 10:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/07/05/a-complete-guide-for-migration-to-power-platform-pre-development-analysis-part-1/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/07/05/a-complete-guide-for-migration-to-power-platform-pre-development-analysis-part-1/]]></link>
			<title>A Complete Guide for Migration to Power Platform: Pre-Development Analysis &#8211; Part 1</title>
			<pubDate><![CDATA[Sat, 27 Nov 2021 14:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/07/04/how-to-build-responsive-gallery-using-powerapps-canvas-app/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/07/04/how-to-build-responsive-gallery-using-powerapps-canvas-app/]]></link>
			<title>How To Build Responsive Gallery using PowerApps | Canvas App</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 12:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/07/28/a-complete-guide-for-migration-to-power-platform-analysis-development-part-2/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/07/28/a-complete-guide-for-migration-to-power-platform-analysis-development-part-2/]]></link>
			<title>A Complete Guide for Migration to Power Platform: Analysis &#038; Development &#8211; Part 2</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 12:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/08/05/a-complete-guide-for-migration-to-power-platform-best-practices/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/08/05/a-complete-guide-for-migration-to-power-platform-best-practices/]]></link>
			<title>A Complete Guide for Migration to Power Platform: Best Practices</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 12:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/09/11/import-data-from-excel-to-dataverse-sharepoint-list/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/09/11/import-data-from-excel-to-dataverse-sharepoint-list/]]></link>
			<title>Import Data from Excel to Dataverse/SharePoint List using Power Automate</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 12:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/09/13/a-complete-guide-to-power-platform-pricing/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/09/13/a-complete-guide-to-power-platform-pricing/]]></link>
			<title>A Complete Guide to Power Platform Pricing</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 12:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/09/21/read-pdf-files-using-ai-builder/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/09/21/read-pdf-files-using-ai-builder/]]></link>
			<title>How to read PDF files using AI Builder</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 12:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/11/21/how-to-create-custom-attachment-control-in-powerapps/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/11/21/how-to-create-custom-attachment-control-in-powerapps/]]></link>
			<title>How to create custom attachment control in PowerApps</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 12:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/11/25/how-to-update-the-changes-in-office-365-outlook-calendar-event/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/11/25/how-to-update-the-changes-in-office-365-outlook-calendar-event/]]></link>
			<title>How to track the changes in Office 365 outlook events</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 12:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/11/25/how-to-add-svg-icons-image-in-powerapps/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/11/25/how-to-add-svg-icons-image-in-powerapps/]]></link>
			<title>How to add SVG icons/image in PowerApps</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 12:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/11/28/how-to-create-nested-gallery-in-power-apps/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/11/28/how-to-create-nested-gallery-in-power-apps/]]></link>
			<title>How to create Nested Gallery in Power Apps</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 12:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/11/27/how-to-add-microsoft-forms-responses-to-database/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/11/27/how-to-add-microsoft-forms-responses-to-database/]]></link>
			<title>How to add Microsoft Forms responses to database</title>
			<pubDate><![CDATA[Sat, 27 Nov 2021 09:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/06/05/print-screens-in-your-canvas-app/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/06/05/print-screens-in-your-canvas-app/]]></link>
			<title>Print screens in your canvas app</title>
			<pubDate><![CDATA[Fri, 17 Sep 2021 19:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2021/07/17/a-complete-guide-for-migration-to-power-platform-analysis-development-part-1/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2021/07/17/a-complete-guide-for-migration-to-power-platform-analysis-development-part-1/]]></link>
			<title>A Complete Guide for Migration to Power Platform: Analysis &#038; Development &#8211; Part 1</title>
			<pubDate><![CDATA[Sat, 17 Jul 2021 19:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://365stack.in/index.php/2023/11/24/notify-applications-certificates-secrets-power-automate/]]></guid>
			<link><![CDATA[https://365stack.in/index.php/2023/11/24/notify-applications-certificates-secrets-power-automate/]]></link>
			<title>Notify Application&#8217;s Certificates &#038; secrets &#8211; Power Automate</title>
			<pubDate><![CDATA[Fri, 24 Nov 2023 13:54:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
